ROMs / Sega Saturn ISOs / ROMs
| # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Viewing Sega Saturn ISOs / ROMs ROMs starting with W
WanChai Connection (Japan) (Disc A)
Name | Size | DLs |
---|---|---|
Waku Waku Puyo Puyo Dungeon (Japan) (3M) | 46.25 mb | 204 |
Waku Waku Puyo Puyo Dungeon (Japan) (4M) | 46.25 mb | 313 |
Waku Waku Puyo Puyo Dungeon (Japan) (Demo) | 23.33 mb | 147 |
WanChai Connection (Japan) (Disc A) | 384.73 mb | 431 |
WanChai Connection (Japan) (Disc B) (3A, 3C) | 382.41 mb | 386 |
Wangan Trial Love (Japan) | 345.73 mb | 366 |
Wara Wara Wars - Gekitou! Daigundan Battle (Japan) | 6.63 mb | 205 |
WarCraft II - The Dark Saga (Europe) (En,Fr,De,Es,It) | 388.01 mb | 341 |
WarCraft II - The Dark Saga (Japan) | 317.88 mb | 299 |
WarCraft II - The Dark Saga (USA) | 388.01 mb | 352 |
Welcome House (Japan) | 115.61 mb | 272 |
Whizz (Europe) | 201.48 mb | 285 |
Whizz (Japan) | 203.15 mb | 288 |
Willy Wombat (Japan) | 312.88 mb | 11209 |
Wing Arms - Kareinaru Gekitsuiou (Japan) (Rev A) | 271.38 mb | 299 |
Wing Arms (Europe) | 268.42 mb | 252 |
Wing Arms (USA) | 268.43 mb | 588 |
Winning Post (USA) | 250.87 mb | 471 |
Winning Post 2 - Final 97 (Japan) | 67.12 mb | 241 |
Winning Post 2 - Program 96 (Japan) | 82.93 mb | 245 |
Winning Post 2 (Japan) (2M) | 94.26 mb | 190 |
Winning Post 2 (Japan) (Rev A) (10M) | 94.29 mb | 239 |
Winning Post 3 - Program 98 (Japan) | 266.73 mb | 267 |
Winning Post 3 (Japan) (3M) | 275.34 mb | 297 |
Winning Post EX (Japan) (2M) | 244.58 mb | 275 |
Winter Heat (Europe) | 257.70 mb | 243 |
Winter Heat (Europe) (Demo) | 251.43 mb | 128 |
Winter Heat (Japan) | 259.01 mb | 229 |
Winter Heat (USA) | 257.70 mb | 246 |
WipEout (Europe) | 420.41 mb | 445 |
WipEout (Japan) (2M) | 390.86 mb | 317 |
WipEout 2097 (Europe) | 395.27 mb | 400 |
Wipeout XL (Japan) | 395.26 mb | 429 |
With You - Mitsumeteitai (Japan) (Disc 1) | 446.44 mb | 317 |
Wizardry - Llylgamyn Saga (Japan) | 264.68 mb | 431 |
Wizardry Nemesis - The Wizardry Adventure (Japan) (Disc 1) | 384.93 mb | 465 |
Wizardry Nemesis - The Wizardry Adventure (Japan) (Disc 2) | 299.89 mb | 457 |
Wizardry VI & VII Complete (Japan) (3M) | 132.85 mb | 499 |
Wizardry VI & VII Complete (Japan) (Sample-ban) (3M) | 132.85 mb | 203 |
Wizards Harmony (Japan) | 202.65 mb | 295 |
Wizards Harmony 2 (Japan) (1M) | 195.49 mb | 188 |
Wizards Harmony 2 (Japan) (2M) | 195.49 mb | 297 |
Wolf Fang SS - Kuuga 2001 (Japan) | 385.08 mb | 690 |
World Advanced Daisenryaku - Koutetsu no Senpuu (Japan) (1M, 4M) | 248.31 mb | 197 |
World Advanced Daisenryaku - Koutetsu no Senpuu (Japan) (2M) | 248.31 mb | 219 |
World Advanced Daisenryaku - Koutetsu no Senpuu (Japan) (Rev A) (10M) | 248.30 mb | 310 |
World Advanced Daisenryaku - Sakusen File (Japan) (1M) | 171.89 mb | 201 |
World Advanced Daisenryaku - Sakusen File (Japan) (2M) | 171.89 mb | 272 |
World Cup France 98 - Road to Win (Japan) | 323.00 mb | 339 |
World Cup Golf - In Hyatt Dorado Beach (Japan) (En,Ja) | 499.44 mb | 286 |
World Cup Golf - Professional Edition (Europe) (1S) | 501.12 mb | 111 |
World Cup Golf - Professional Edition (Europe) (3S) | 501.12 mb | 145 |
World Cup Golf - Professional Edition (France) | 503.66 mb | 125 |
World Cup Golf - Professional Edition (Germany) (Rev A) | 500.93 mb | 133 |
World Cup Golf - Professional Edition (USA) (RE2) | 501.15 mb | 229 |
World Evolution Soccer (Japan) | 199.29 mb | 289 |
World League Soccer 98 (Europe) | 312.08 mb | 3149 |
World Series Baseball (Europe) | 67.48 mb | 156 |
World Series Baseball (USA) | 67.48 mb | 215 |
World Series Baseball 98 (USA) | 270.34 mb | 270 |
World Series Baseball II (Japan) | 176.21 mb | 251 |
World Series Baseball II (USA) (1S) | 223.68 mb | 132 |
World Series Baseball II (USA) (2S) | 223.68 mb | 206 |
Worldwide Soccer - Sega International Victory Goal Edition (Korea) | 314.19 mb | 128 |
Worldwide Soccer - Sega International Victory Goal Edition (USA) (RE) | 314.19 mb | 264 |
Worldwide Soccer 98 (USA) (En,Fr,Es) | 256.29 mb | 317 |
Worms (Japan) | 237.50 mb | 290 |
Worms (USA) | 236.75 mb | 393 |
WWF In Your House (Europe) | 230.49 mb | 214 |
WWF In Your House (Japan) | 230.50 mb | 253 |
WWF In Your House (USA) | 230.50 mb | 312 |
See All Results For This Question
Just the cue file as well with no luck. With my last attempt I burned the iso with CloneCD at x12 speed. The disk worked at first. Showing me the games intro screen as well as the intro video. But if I press Start, it will return to the Sega Saturn disk screen saying 'the cartridge is not suitable for this system.' If you’re using BIN/CUE files instead of ISO files, select the CUE file; A new window will appear. On the right side of the window is a slider for the write speed; adjust the write speed to the lowest setting using the slider. Hit Start in the lower left side to begin burning the disc. How to play burned Sega Saturn games. Note: Emuparadise no longer has roms due to Nintendo's lawsuit against emulator web. Sega CD set updated. 60G of games added. NGCD set replaced. 2020/12/12 Holiday time again! We've doubled the bandwidth to 500mbps, updated the MAME set to.226, and re-added the Saturn collection. More updates coming soon! 2019/12/25 A holiday miracle! Re-added CD-i, PCECD, Dreamcast, 3DO, NGCD ISOs. Replaced the GC set with NKit-scrubbed ISOs.